Titan Launch History Summary
Vehicle model Ordered Built VAFB launched CCAFS launched Total launched Success Failure Success rate (percent)
Titan I (ICBM) 163 164 20 47 67 48 19 71.64
Titan II (ICBM) 141 141 58 23 81 65 16 80.25
ICBM Total 304 305 78 70 148 113 35 76.35
Titan II SLV 14 14 12 0 12 12 0 100.00
T-II Gemini 12 12 0 12 12 12 0 100.00
TII Total 26 26 12 12 24 24 0 100.00
      Titan-IIIA 4 4 0 4 4 3 1 75.00
      Titan-IIIB 57 57 57 0 57 56 1 98.25
      Titan-IIIC 36 36 0 36 36 31 5 86.11
      Titan-IIID 22 22 22 0 22 22 0 100.00
      Titan-IIIE 7 7 0 7 7 7 0 100.00
      Titan-34B 11 11 11 0 11 11 0 100.00
      Titan 34D 15 15 7 8 15 12 3 80.00
T-III Total 152 152 97 55 152 142 10 93.42
Commercial Titan 4 4 0 4 4 3 1 75.00
Titan IV 40 39 11 23 34 31 3 91.18
SLV Total 222 221 120 94 214 200 14 93.46
Grand Total 526 526 198 164 362 313 49 86.46

Launch summary for the Titan family. More than 360 Titans have been launched within the last 40 years. Overall success rate exceeds 86 percent. Discounting the early Titan ICBMs, the success rate jumps to more than 93 percent. Key: VAFB—Vandenberg Air Force Base; CCAFS—Cape Canaveral Air Force Station; ICBM—intercontinental ballistic missile; SLV—space launch vehicle. (Source: Lockheed Martin Space Systems)


Close this window