| 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U.S. Systems | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| LES | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| IDSCP | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tacsat | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| DSCS II | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gapsat | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marisat | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FLTSATCOM | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| AFSATCOM | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| DSCS III | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leasat | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| UFO | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Milstar | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | |||||||||||
| European Systems | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skynet 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| NATO II | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skynet 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| NATO III | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Olympus | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Syracuse 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skynet 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Italsat 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| NATO IV | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Syracuse 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hispasat 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Italsat 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Artemis | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| SICRAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stentor | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spainsat | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Syracuse 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skynet 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | |||||||||||
The historical record of U.S. and European milsatcom launches shows a trend toward a diversity of European systems beginning in the 1990s. This trend reflects a move away from pan-European and European-U.S. milsatcom interoperability.